
Company Type:Buyer Update Time:2025-11-04 United Arab Emirates, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | CRANES AND EQUIPMENT MIDDLE EAST LTD ![]() |
||
| Import country | United Arab Emirates | ||
| City | Jabel Ali | ||
| Import amount | - | ||
| Employees | 5 | ||
| URL | - | ||
| Phone | +971 44506925 | ||
| Fax | +971 48810049 | ||
| Contact | Allan John Good | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843880 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 847971 | - | - | - | ||
| 2017 | 847979 | - | - | - | ||
| 2017 | 843860 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 847990 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail